BioMatrix has a comprehensive product mix which caters to a broad range of therapeutic segments. The portfolio is designed thoughtfully, keeping in mind the disease profiles and patterns of BioMatrix’s current and planned presence in various geographies.
Sr. No. | Product Name | Pack Style |
---|---|---|
1 | Flucloxacillin Capsules BP 500 mg | 10 X 1 X 10 |
2 | Flucloxacillin Oral Solution BP 125 mg/5 ml | 100 ml |
3 | Flucloxacillin Oral Solution BP 250 mg/5 ml | 100 ml |
4 | Paracetamol Infusion | 100 ml |
5 | Mannitol Intravenous Infusion BP 10% W/V | 100 ml |
6 | Mannitol Intravenous Infusion BP 20% W/V | 100 ml |
7 | Levofloxacin Infusion | 100 ml |
8 | Amoxicillin & Clavulanate Potassium Tablets USP (1000 mg/125 mg) | 2 X 8 |
9 | Amoxicillin & Clavulanate Potassium Tablets USP (500 mg/62.5 mg) | 2 X 8 |
10 | Amoxicillin & Potassium Clavulanate Oral Suspension BP (500 mg/62.5 mg) | 60 ml |
11 | Amoxicillin & Potassium Clavulanate Oral Suspension BP (250 mg/31.25 mg) | 60 ml |
12 | Cefotaxime For Injection USP | 1 Vial + 10 ml WFI |
13 | Gastro-Resistant Bisacodyl Tablets BP 5 mg | 10 X 10 |
14 | Haemorrhoidal Suppositories | 2 X 5 |
15 | Indometacin Suppositories BP 100 mg | 2 X 5 |
16 | Bisacodyl Suppositories BP 5 mg | 2 X 5 |
17 | Sterilised Water For Injections BP | 50 X 10 ml |
18 | Oral Rehydration Salts BP | 30 X 22 gm Sachets |
19 | Clotrimazole Dusting Powder | 50 gm |
20 | Prolonged-Release Diclofenac Capsules BP 100 mg | 10 X 1 X 10 |
21 | Benzalkonium Chloride, Chlorhexidine Digluconate Solution | 125 ml |
22 | Gastro-Resistant Diclofenac Tablets BP | 10 X 10 |
23 | Fluconazole Injection USP | 100 ml |
24 | Levofloxacin Tablets USP 500 mg | 10 X 1 X 10 |
25 | Levofloxacin Tablets USP 750 mg | 10 X 1 X 10 |
26 | Nicardipine Hydrochloride Injection USP 10 mg / 10 ml | 10 ml Ampoules |
27 | Ofloxacin & Ornidazole Infusion | 100 ml |
28 | Acetaminophen Suppositories USP 100 mg | 2 X 5 |
29 | Acetaminophen Suppositories USP 200 mg | 2 X 5 |
30 | Acetaminophen Suppositories USP 300 mg | 2 X 5 |
31 | Clindamycin Injection USP 150 mg/ml | 1 ml Ampoules |
32 | Clindamycin Injection USP 300 mg/2 ml | 2 ml Ampoules |
33 | Clindamycin Injection USP 600 mg/4 ml | 4 Ampoules |
34 | Clindamycin Phosphate Gel USP | 30 gm |
35 | Metronidazole Vaginal Suppositories 500 mg | 2 X 5 |
36 | Hyoscine Butylbromide Suppositories 10 mg | 1 X 6 |
37 | Paracetamol Tablets BP 500 mg | 10 X 10 |
38 | Diclofenac Sodium Suppositories 100 mg | 2 X 5 |
39 | Salbutamol Oral Solution BP 2 mg/5 ml | 100 ml |
40 | Furosemide Tablets BP 40 mg | 10 X 10 |
41 | Sulfadoxine & Pyrimethamine Tablets USP (500 mg + 25 mg) | |
42 | Albendazole Oral Suspension 200 mg/5 ml | 10 ml |
43 | Nystatin Vaginal Inserts USP | 1 X 14 |
44 | Ferrous Sulfate Tablets BP 200 mg | 10 X 10 |
45 | Ferrous Sulfate & Folic Acid Tablets (200 mg + 0.5 mg) | 10 X 10 |
46 | Cefixime Dispersible Tablets 200 mg | 10 X 1 X 10 |
47 | Ibuprofen Tablets BP 400 mg | 10 X 10 |
48 | Ibuprofen, Paracetamol & Caffeine Capsules | 10 X 10 |
49 | Ibuprofen, Paracetamol & Caffeine Capsules | 10 X 10 |
50 | Multivitamin Syrup | 200 ml |
51 | Ibuprofen Oral Suspension BP 100 mg/5 ml | 100 ml |
52 | Diclofenac Sodium & Paracetamol Tablets | 10 X 10 |
53 | Erythrocin Stearate Tablets BP 500 mg | 10 X 10 |
54 | Piroxicam Suppositories 20 mg | 3 X 5 |
55 | Artemether & Lumefantrine Dispersible Tablets (80 mg + 480 mg) | 10 X 1 X 6 |
56 | Artemether & Lumefantrine Dispersible Tablets (40 mg + 240 mg) | 10 X 2 X 6 |
57 | Artemether & Lumefantrine Dispersible Tablets (20 mg + 120 mg) | 10 X 1 X 6 |
58 | Ambroxol Hydrochloride Tablets 30 mg | 10 X 1 X 10 |
59 | Ambroxol Hydrochloride Syrup 30 mg/5 ml | 150 ml |
60 | Ambroxol Hydrochloride Syrup 15 mg/5 ml | 150 ml |
61 | Nystatin Tablets USP 5,00,000 Iu | 2 X 8 |
62 | Clarithromycin Tablets USP 250 mg | 10 X 1 X 10 |
63 | Clarithromycin Tablets USP 500 mg | 10 X 1 X 10 |
64 | Ornidazole Infusion | 100 ml |
65 | Cyproheptadine Hydrochloride Oral Solution USP | 200 ml |
66 | Clindamycin Injection USP 150 mg/ml | 1 ml Ampoule |
67 | Clindamycin Hydrochloride Capsules USP 600 mg | 10 X 1 X 10 |
68 | Clindamycin Injection USP 300 mg/2 ml | 2 ml Ampoule |
69 | Clindamycin Injection USP 600 mg/4 ml | 4 ml Ampoule |
70 | Co-Trimoxazole Tablets BP | 10 X 1 X 10 |
71 | Co-Trimoxazole Tablets BP 960 mg | 10 X 1 X 10 |
72 | Mebendazole Tablets USP 100 mg | 25 X 6 |
73 | Ofloxacin Intravenous Infusion | 100 ml |
74 | Magnesium Sulfate Injection BP 1 gm/10 ml | 10 ml Ampoule |
75 | Antiseptic Liquid | 50 ml, 100 ml |
76 | Ketoconazole Shampoo | 100 ml |
77 | Salbutamol Tablets BP 4 mg | 10 X 10 |
78 | Cyproheptadine Tablets BP 4 mg | 10 X 10 |
79 | Paracetamol, Phenylephrine Hydrochloride, Chlorphenamine Maleate & Caffeine Tablets | 25 X 4 |
80 | Azithromycin Oral Suspension 200mg / 5ml | 30 ml |
81 | Loperamide Hydrochloride Tablets USP 2 mg | 25 X 6 |
82 | Pain Relief Tablets | 50 X 1 X 10 |
83 | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate & Menthol Gel | 30 gm, 50 gm |
84 | Citicoline Injection 250 mg/ml (1000 mg/4 ml) | 5 ml Ampoule |
85 | Citicoline Injection 125 mg/ml (500 mg/4 ml) | 5 ml Ampoule |
86 | Tranexamic Acid Injection BP 500 mg / 5 ml | 5 ml Ampoule |
87 | Vitamin A & Vitamin E Capsules | 10 X 2 X 12 |
88 | Vitamin E Capsules USP | 10 X 3 X 10 |
89 | Omega-3 Fatty Acids With Vitamin E Capsules | 10 X 2 X 10 |
90 | Lycopene With Multivitamins & Multiminerals Capsules | 10 X 3 X 10 |
91 | Clindamycin, Clotrimazole & Metronidazole Vaginal Capsules | 5 X 1 X 7 |
92 | Clindamycin & Clotrimazole Vaginal Capsules | 10 X 1 X 3 |
93 | Amoxicillin & Potassium Clavulanate For Oral Suspension BP (1000 mg/125 mg) | 1 X 12 Sachets |
94 | Benzyl Benzoate Application BP | 100 ml |
95 | Amoxicillin & Potassium Clavulanate For Oral Suspension BP (500 mg/62.5 mg) | 1 X 12 Sachets |
96 | Povidone-Iodine Ointment USP 5% W/W | 20 gm |
97 | Povidone-Iodine Topical Solution USP 10 % | 125 ml |
98 | Amoxicillin Capsules BP 500mg | 10 X 10 |
99 | Fusidic Acid Cream BP 2% W/W | 15 gm |
100 | Clobetasol Cream BP | 15 gm, 30 gm |
101 | Cephalexin Capsules USP 500 mg | 2 X 10 |
102 | Cephalexin For Oral Suspension USP 125 mg/5ml | 60 ml |
103 | Cephalexin For Oral Suspension USP 250 mg/5ml | 60 ml |
104 | Griseofulvin Tablets BP 500 mg | 10 X 10 |
105 | Artemether Injection 20 mg/ml | 1 ml Ampoule |
106 | Artemether Injection 40 mg/ml | 1 ml Ampoule |
107 | Artemether Injection 80 mg/ml | 1 ml Ampoule |
108 | Combi-Pack Of Artesunate For Injection 30 mg, Sodium Bicarbonate Injection USP 5.0 % W/V & Sodium Chloride Injection USP 0.9% W/V | 1 COMBI Pack |
109 | Combi-Pack Of Artesunate For Injection 60 mg, Sodium Bicarbonate Injection USP 5.0 % W/V & Sodium Chloride Injection USP 0.9% W/V | 1 COMBI Pack |
110 | Combi-Pack Of Artesunate For Injection 90 mg, Sodium Bicarbonate Injection USP 5.0 % W/V & Sodium Chloride Injection USP 0.9% W/V | 1 COMBI Pack |
111 | Combi-Pack Of Artesunate For Injection 120 mg, Sodium Bicarbonate Injection USP 5.0 % W/V & Sodium Chloride Injection USP 0.9% W/V | 1 COMBI Pack |
112 | Combi-Pack Of Artesunate For Injection 150 mg, Sodium Bicarbonate Injection USP 5.0 % W/V & Sodium Chloride Injection USP 0.9% W/V | 1 COMBI Pack |
113 | Combi-Pack Of Artesunate For Injection 180 mg, Sodium Bicarbonate Injection USP 5.0 % W/V & Sodium Chloride Injection USP 0.9% W/V | 1 COMBI Pack |
114 | Combi-Pack Of Artesunate For Injection 210 mg, Sodium Bicarbonate Injection USP 5.0 % W/V & Sodium Chloride Injection USP 0.9% W/V | 1 COMBI Pack |
115 | Combi-Pack Of Artesunate For Injection 240 mg, Sodium Bicarbonate Injection USP 5.0 % W/V & Sodium Chloride Injection USP 0.9% W/V | 1 COMBI Pack |
116 | Cefepime For Injection USP 1gm | 1 Vial + 10 ml WFI |
117 | Phenoxymethylpenicillin Tablets BP 250mg | 10 X 10 |
118 | Thymol, Menthol, Eucalyptus & Ethanol Mouth Wash | 150 ml |
119 | Calamine Lotion | 100 ml |
120 | Betamethasone Dipropionate Cream USP | 30 gm, 15 gm |
121 | Combipack Of Cefotaxime & Sulbactam For Injection 1.5 gm & Sterilised Water For Injections BP 10 ml | 1 Combi Pack |
122 | Rabeprazole Sodium For Injection | 1 Combi Pack |
123 | Methylcobalamin Injection 500Mcg/ml | 1 ml Ampoule |
124 | Folic Acid Tablets BP 5 mg | 10 X 10 |
125 | Tetrahydrozoline Hydrochloride Ophthalmic Solution USP 0.05% W/V | 1 X 10 ml |
126 | Atropine Sulfate Ophthalmic Solution USP 0.5% W/V | 1 X 10 ml |
127 | Atropine Sulfate Ophthalmic Solution USP 1% W/V | 1 X 10 ml |
128 | Sildenafil Oral Jelly 100 mg | 10 X 1 X 7 Pouch |
129 | Brinzolamide Ophthalmic Solution USP 1% W/V | 1 X 5 ml |
130 | Bromhexine Hydrochloride Syrup | 100 ml |
131 | Carbamazepine Tablets BP 200 mg | 5 X 10 |
132 | Chlorphenamine Tablets BP 4 mg | 10 X 10 |
133 | Naphazoline Hydrochloride, Zinc Sulfate, Chlorpheniramine Maleate & HPMC Ophthalmic Solution | 10 ml |
134 | Clotrimazole Cream BP 1% W/W | 30 gm |
135 | Clotrimazole Vaginal Inserts USP 100mg | 1 X 6 |
136 | Dexamethasone Tablets BP 0.5 mg | 10 X 10 |
137 | Cyclopentolate Hydrochloride Ophthalmic Solution USP 1.0 % W/V | 1 X 5 ml |
138 | Multivitamin Caplets | 3 X 10 |
139 | Diclofenac Sodium, Paracetamol & Chlorzoxazone Tablets (50 + 325 + 250 mg) | 10 X 10 |
140 | Dorzolamide & Timolol Eye Drops BP (2.0% W/V & 0.5% W/V) | 1 X 5 ml |
141 | Dorzolamide Eye Drops BP 2% W/V | 1 X 5 ml |
142 | Doxycycline Capsules BP 100mg | 10 X 10 |
143 | Enoxaparin Sodium Injection USP 40 mg | Prefilled Syringe |
144 | Enoxaparin Sodium Injection USP 60 mg | Prefilled Syringe |
145 | Enoxaparin Sodium Injection USP 80 mg | Prefilled Syringe |
146 | Erythromycin Ethylsuccinate Oral Suspension BP 125 mg/5 ml | 100 ml |
147 | Erythromycin Stearate Tablets BP 250 mg | 10 X 10 |
148 | Erythromycin Ethylsuccinate Oral Suspension BP 250 mg/5 ml | 100 ml |
149 | Esomeprazole Sodium For Injection 20 mg | 10 ml Vial |
150 | Ibuprofen Tablets BP 200 mg | 10 X 10 |
151 | Ibuprofen Tablets BP 400 mg | 10 X 10 |
152 | Ketorolac Tromethamine Ophthalmic Solution 0.5% W/V | 1 X 5 ml |
153 | Cromolyn Sodium Ophthalmic Solution USP 2% W/V | 1 X 10 ml |
154 | Latanoprost Ophthalmic Solution 0.005% W/V | 3 ml |
155 | Latanoprost & Timolol Ophthalmic Solution (0.005% W/V & 0.5% W/V) | 3 ml |
156 | Artemether & Lumefantrine Tablets Ph. Int. (80 mg / 480 mg) | 10 X 1 X 6 |
157 | Artemether & Lumefantrine Tablets Ph. Int. (40 mg / 240 mg) | 10 X 1 X 6 |
158 | Artemether & Lumefantrine Tablets Ph. Int. (20 mg / 120 mg) | 10 X 1 X 6 |
159 | Magnesium Sulfate Injection BP 5 gm / 10 ml | 10 ml Ampoule |
160 | Sodium Chloride Ophthalmic Solution USP 5% W/V | 1 X 10 ml |
161 | Sodium Chloride Ophthalmic Ointment USP 6% W/W | 5 gm |
162 | Naphazoline Hydrochloride Ophthalmic Solution USP 0.012% W/V | 10 ml |
163 | Paracetamol Oral Suspension BP 120 mg / 5 ml | 100 ml |
164 | Progesterone Capsules 100 mg | 10 X 2 X 15 |
165 | Progesterone Capsules 200 mg | 10 X 1 X 15 |
166 | Promethazine Oral Solution BP 6.25mg/5ml | 100 ml |
167 | Proparacaine Hydrochloride Ophthalmic Solution USP 0.5% W/V | 5 ml |
168 | Pantoprazole For Injection BP 40 mg With 10 ml Sterile Sodium Chloride Injections BP 0.9% W/V | 10 ml |
169 | Tobramycin Ophthalmic Solution USP 0.3 % W/V | 10 ml |
170 | Tobramycin & Dexamethasone Ophthalmic Suspension USP (0.3 % W/V & 0.1 % W/V) | 10 ml |
171 | Metronidazole Oral Suspension BP 125mg/5ml | 100 ml |
172 | Metronidazole Tablets BP 250 mg | 10 X 10 |
173 | Tropicamide Ophthalmic Solution USP 1% W/V | 1 X 10 |
174 | Vitamin C Chewable Tablets 500 mg | 10 X 10 |
175 | Chewable Aluminium Hydroxide Tablets BP 500 mg | 10 x 10 |
176 | Norfloxacin Tablets BP 400 mg | 10 X 1 X 10 |
177 | Hyoscine Butylbromide Tablets BP L0 mg | 10 x 10 |
178 | Paediatric Co-Trimoxazole Oral Suspension BP | 100 ml |
179 | Mebendazole Oral Suspension 100 mg /5 ml | |
180 | Gastro-Resistant Omeprazole Capsules BP 20 mg | 10 X10 |
181 | Imipenem & Cilastatin For Injection USP | 1 Vial |
182 | Prednisolone Tablets BP 5 mg | 10 X 10 |
183 | Prednisolone Acetate Ophthalmic Suspension USP 1 % W/V | 10 ml |
184 | Misoprostol Tablets 200 Mcg | 1 x 4 |
185 | Paracetamol, Phenylephrine Hydrochloride & Chlorphenamine Maleate Syrup | 100 ml |
186 | Promethazine Hydrochloride Tablets BP 25 mg | 10 X 10 |
187 | Ibuprofen & Paracetamol Tablets (400 mg + 325 mg) | 10 X 10 |
188 | Nalidixic Acid Oral Suspension BP | 60 ml |
189 | Nalidixic Acid Tablets BP 500mg | 10 X 10 |
190 | Captopril Tablets BP 25 mg | 10 X 10 |
191 | Bromhexine Hydrochloride Syrup 4 mg / 5 ml | 100 ml |
192 | Esomeprazole Sodium For Injection 40 mg | 10 ml |
193 | Ciprofloxacin Tablets BP 500 mg | 10 X 10 |
194 | Lidocaine Injection BP 2 % | 20 ml |
195 | Nicardipine Hydrochloride Injection USP 10 mg / 10 ml | 10 ml Ampoule |
196 | Amoxicillin & Potassium Clavulanate For Oral Suspension BP (100 mg/12.5 mg) | 10 ml |
197 | Gliclazide & Metformin Hydrochloride Tablets | 3 x 10 |
198 | Clindamycin Injection 150 mg/ml | 1 ml Ampoule |
199 | Clindamycin Injection 300 mg/2ml | 2 ml Ampoule |
200 | Clindamycin Injection 600 mg/4ml | 5 ml Ampoule |
201 | Hypromellose Ophthalmic Solution USP 0.3% W/V | 1 X 10 ml |
202 | Gastro-Resistant Diclofenac Tablets BP 50 mg | 10 X 10 |
203 | Multivitamin Caplets | 10 X 3 X 10 |
204 | Chlorphenamine Tablets BP 4 mg | 10 X 10 |
205 | Ambroxol Hydrochloride Syrup 30mg/5ml | 150 ml |
206 | Ambroxol Hydrochloride Syrup 15mg/5ml | 150 ml |
207 | Gliclazide & Metformin Hydrochloride Tablets | 3 X 10 |
208 | Ibuprofen Oral Suspension BP 100 mg/5ml | 100 ml |
209 | Co-Trimoxazole Tablets BP (80 mg / 400 mg) | 10 X 10 |
210 | Co-Trimoxazole Tablets BP (160 mg / 800 mg) | 10 X 1 X 10 |
211 | Paediatric Co-Trimoxazole Oral Suspension BP (40 mg / 200 mg) / 5 ml | 100 ml |
212 | Paracetamol Oral Suspension BP 120 mg / 5 ml | 100 ml |
213 | Metronidazole Oral Suspension BP 125mg/5ml | 100 ml |
214 | Paracetamol, Phenylepherine Hydrochloride Chlorphenamine Maleates & Caffeine Tablets | 25 X 1 X 4 |
215 | Doxycycline Capsules BP 100mg | 10 X 10 |
216 | Ibuprofen, Paracetamol & Caffeine Capsules | 10 X 10 |
217 | Ibuprofen, Paracetamol & Caffeine Capsules | 10 X 10 |
218 | Gastro-Resistant Bisacodyl Tablets BP 5 mg | 10 X 10 |
219 | Salbutamol Oral Solution BP 2mg/5ml | 100 ml |
220 | Pain Relief Tablets | 50 X 1 X 10 |
221 | Diclofenac Sodium & Paracetamol Tablets (50 mg / 325 mg) | 10 X 10 |
222 | Cyproheptadine Hydrochloride Oral Solution USP | 200 ml |
223 | Glibenclamide Tablets BP 5 mg | 10 x10 |
224 | Hyoscine Butylbromide Tablets BP L0 mg | 10 x 10 |
225 | Metronidazole Tablets BP 250 mg | 10 X 10 |
226 | Cyproheptadine Hydrochloride Tablets USP 4 mg | 50 X 2 X 10 10 X 10 |
227 | Loperamide Hydrochloride Tablets USP 2 mg | 25 X 6 |
228 | Clotrimazole Vaginal Tablets BP 100 mg | 1X 6 |
229 | Salbutamol Tablets BP 4 mg | 10 X 10 |
230 | Ibuprofen & Paracetamol Tablets (400 mg + 325 mg) | 10 X 10 |
231 | Artemether & Lumefantrine Dispersible Tablets (80 mg + 480 mg) | 10 X 1 X 6 |
232 | Artemether & Lumefantrine Dispersible Tablets (40 mg + 240 mg) | 10 X 2 X 6 |
233 | Artemether & Lumefantrine Dispersible Tablets (20 mg + 120 mg) | 10 X 1 X 6 |
234 | Piroxicam Capsules USP 20 mg | 10 X 1 X 10 |
235 | Sterilised Water For Injections BP | 50 X 10 ml |
236 | Levonorgestrel Tablets BP 1.5 mg | 20 X 1 X 1 |
237 | Prolonged-Release Diclofenac Capsules BP 100 mg | 10 X 1 X 10 |
238 | Mebendazole Tablets USP 100 mg | 25 X 6 |
239 | Chewable Aluminium Hydroxide Tablets BP 500 mg | 10 x 10 |
240 | Clindamycin Hydrochloride Capsules USP 150 mg | 10 X 1 X 10 |
241 | Clindamycin Hydrochloride Capsules USP 300 mg | 10 X 1 X 10 |
242 | Levofloxacin Tablets USP 500 mg | 10 X 1 X 10 |
243 | Levofloxacin Tablets USP 750 mg | 10 X 1 X 10 |
244 | Albendazole Tablets 400mg | 20 X 1 X 1 |
245 | Albendazole Oral Suspension 200mg/5ml | 10 ml |
246 | Azithromycin Oral Suspension 200 mg/5 ml (Zithroplus) | 30 ml |
247 | Furosemide Tablets BP 40 mg | 10 X 10 |
248 | Clarithromycin Tablets USP 500 mg | 10 X 1 X 10 |
249 | Paracetamol, Diclofenac Sodium & Caffeine Tablets (325 mg / 50 mg / 30 mg) | 20 X 1 X 10 |
250 | Diclofenac Sodium, Paracetamol & Chlorzoxazone Tablets (50 mg / 325 mg / 250 mg) | 10 X 10 |
251 | Erythromycin Stearate Tablets USP 250 mg | 10 X 10 |
252 | Diclofenac Diethyl, Virgin Linseed Oil, Methyl Salicylate & Menthol Gel | 50 gm |
253 | Nicardipine Hydrochloride Injection USP 10 mg/10 ml | 10 ml Ampoule |
254 | Amoxicillin & Potassium Clavulanate Injection BP | 1 VIAL + 20 ml WFI |
255 | Ferrous Sulfate Tablets BP 200mg | 10 X 10 |
256 | Carbamazepine Tablets BP 200 mg | 5 X 10 |
257 | Neomycin Sulfate, Polymyxin B Sulfate, Nystatin Vaginal Soft Gelatin Capsules | 10 X 1 X 6 |
258 | Rivaroxaban Tablets BP 10 mg | 2 X 14 |
259 | Rivaroxaban Tablets BP 15 mg | 2 X 14 |
260 | Rivaroxaban Tablets BP 20 mg | 2 X 14 |
261 | Ticagrelor Tablets BP 60 mg | 3 X 10 |
262 | Ticagrelor Tablets BP 90 mg | 3 X 10 |
263 | Folic Acid Tablets BP 5 mg | 10 x 10 |
264 | Sitagliptin Tab BP 25mg | 2X14 |
265 | Sitagliptin Tab BP 50mg | 2X14 |
266 | Sitagliptin Tab BP 100mg | 2X14 |
267 | Metformin & Sitagliptin Tablets BP (1000 mg / 50 mg) | 4 X 7 |
268 | Metformin & Sitagliptin Tablets BP (500 mg / 50 mg) | 4 X 7 |
269 | Multivitamin Syrup | 200 ml |
270 | Montelukast Sodium Chewable Tablets USP 5 mg | 10 X 1 X 10 |
271 | Montelukast Sodium Tablets USP 10 mg | 10 X 1 X 10 |
272 | Montelukast Sodium Chewable Tablets USP 4 mg | 10 X 1 X 10 |
273 | Montelukast Sodium & Levocetirizine Dihydrochloride Dispersible Tablets USP (4/2.5 mg) | 10 X 1 X 10 |
274 | Montelukast Sodium & Levocetirizine Dihydrochloride Dispersible Tablets USP (10/5 mg) | 10 X 1 X 10 |
275 | Paracetamol, Diclofenac Sodium & Caffeine Tablets (325 mg + 50 mg + 30 mg) | 10 X 1 X 10 |
276 | Clarithromycin Tablets USP 250 mg | 10 X 1 X 10 |
277 | Clindamycin Hydrochloride Capsules USP 600 mg | 10 X 1 X 10 |
278 | Dexamethasone Tablets BP 0.5 mg | 10 X 10 |
279 | Tetracycline Capsules BP 250 mg | 10X10 |
280 | Promethazine Oral Solution BP 6.25mg/5ml | 100 ml |
281 | Griseofulvin Tablets BP 500 mg | 10 X 10 |
282 | Nystatin Tablets USP 5, 00,000 I.U. | 2 X 8 |
283 | Nystatin Vaginal Inserts USP | 1 X14 |
284 | Erythromycin Stearate Tablets USP 500 mg | 10 X 10 |
285 | Metformin Extended-Release Tablets USP 850 mg | 3 X 10 |
286 | Metformin Hydrochloride Extended-Release Tablets USP 1000 mg | 3 X 10 |
287 | Metformin Hydrochloride Extended-Release Tablets USP 500 mg | 3 X 10 |
288 | Fluconazole Tablets USP 150 mg | 10 X 1 X 1 |
289 | Cyproheptadine Hydrochloride Oral Solution USP | 100 ml |
290 | Multivitamin Caplets | 3 X 10 |
291 | Cyproheptadine Tablets USP 4 mg | 50 X 2 X 10 10 X 10 |
Apixaban Tablets
2.5 mg/5 mg
Sitagliptin Tablets
25 mg/50 mg/100 mg
Metformin & Sitagliptin Tablets
500 mg/50 mg , 1000 mg/50 mg
Empagliflozin Tablets
10 mg/25 mg
Rivaroxaban Tablets
10 mg/15 mg/20 mg
Ticagrelor Tablets
60 mg/ 90 mg
BioMatrix Healthcare offers wellness products for holistic health improvement.